| Image | # of Seasons | Dad Rating | Mom Rating | Dad and Mom Average |
|---|---|---|---|---|
![]() | 2 | |||
![]() | 1 | |||
![]() | 5 | |||
![]() | 3 | |||
![]() | 8 | |||
![]() | 4 | 7 | ||
![]() | 1 | 10 | ||
![]() | 2 | |||
![]() | 1 | |||
![]() | 4 | |||
![]() | 2 | |||
![]() | 3 | 10 | ||
![]() | 1 | 0.5 | ||
![]() | 7 | |||
![]() | 2 | |||
![]() | 3 | |||
![]() | 3 | |||
![]() | 4 | |||
![]() | 5 | |||
![]() | 3 | |||
![]() | 1 | |||
![]() | 3 | |||
![]() | 5 |
TV Show Data provided by TVmaze.com.






















